Sr Project Manager Commercial Construction Salary in San Diego
We're still collecting salary data for Sr Project Manager Commercial Construction in San Diego.
Other Salaries in San Diego
| Job Title | Avg. Salary | Listings |
|---|---|---|
| Project Manager | $44,090 | 6 |
| Restaurant General Manager (San Diego) | $30,000 | 2 |
| Program Manager | $57,625 | 2 |
| Construction Project Manager | $51,250 | 2 |
| Vice President of Healthcare Business Development Officer | $25,000 | 1 |
| UHNW Senior Tax Manager (CPA required) (Hiring Immediately) | $100,000 | 1 |
| Tax Manager - Family Office (Hiring Immediately) | $47,500 | 1 |
| Tax Manager (Hiring Immediately) | $55,000 | 1 |
| Talent Acquisition Manager (Hiring Immediately) | $70,000 | 1 |
| Superintendent - Commercial, ground up, TI (Travel) (Hiring Immediately) | $55,000 | 1 |
Popular Salary Searches
General Manager 315 listings Business Analyst 167 listings Store Manager 147 listings Operations Manager 134 listings Project Manager 132 listings Sales Director 114 listings Registered Nurse 111 listings Sales Manager 100 listings Data Analyst 99 listings Software Developer 96 listings Sales Executive 88 listings Director of Sales 79 listings