Restaurant General Manager San Diego Salary in San Diego
We're still collecting salary data for Restaurant General Manager San Diego in San Diego.
Other Salaries in San Diego
| Job Title | Avg. Salary | Listings |
|---|---|---|
| Project Manager | $44,090 | 6 |
| Restaurant General Manager (San Diego) | $30,000 | 2 |
| Program Manager | $57,625 | 2 |
| Construction Project Manager | $51,250 | 2 |
| UHNW Senior Tax Manager (CPA required) (Hiring Immediately) | $100,000 | 1 |
| Tax Manager - Family Office (Hiring Immediately) | $47,500 | 1 |
| Tax Manager (Hiring Immediately) | $55,000 | 1 |
| Talent Acquisition Manager (Hiring Immediately) | $70,000 | 1 |
| Superintendent - Commercial, ground up, TI (Travel) (Hiring Immediately) | $55,000 | 1 |
| Structural Engineer (Hiring Immediately) | $42,500 | 1 |
Popular Salary Searches
General Manager 310 listings Business Analyst 161 listings Store Manager 143 listings Operations Manager 130 listings Project Manager 124 listings Registered Nurse 111 listings Sales Director 106 listings Data Analyst 97 listings Software Developer 96 listings Sales Manager 95 listings Sales Executive 80 listings Director of Sales 77 listings