Sr Project Manager Civil Salary in Auburn
We're still collecting salary data for Sr Project Manager Civil in Auburn.
Other Salaries in Auburn
| Job Title | Avg. Salary | Listings |
|---|---|---|
| Sr. Project Manager - Civil | $62,400 | 1 |
| Senior Project Manager - Forensics | $40 | 1 |
| Roofing Service Manager | $30,000 | 1 |
| Project Manager - Industrial & Commercial | $42,500 | 1 |
| Project Executive Mechanical-Heavy industrial (Water/Wastewater) | $82,006 | 1 |
| Plant Manager | $40 | 1 |
| Journeyman Electrician | $17 | 1 |
| Director of Sales – Pacific Northwest | $62 | 1 |
| Construction Project Intern - Mechanical/Heavy Industrial Division | $120,010 | 1 |
| Construction Project Controls Manager II | $105,000 | 1 |
Popular Salary Searches
General Manager 315 listings Business Analyst 167 listings Store Manager 147 listings Operations Manager 134 listings Project Manager 132 listings Sales Director 114 listings Registered Nurse 111 listings Sales Manager 100 listings Data Analyst 99 listings Software Developer 96 listings Sales Executive 88 listings Director of Sales 79 listings