Registered Nurse 1st Shift Salary in Chicago
We're still collecting salary data for Registered Nurse 1st Shift in Chicago.
Other Salaries in Chicago
| Job Title | Avg. Salary | Listings |
|---|---|---|
| Certified Registered Nurse Anesthetist (CRNA) | $93,200 | 3 |
| Business Analyst | $62 | 2 |
| Wound Care Nurse | $62 | 1 |
| Senior PM Portfolio Manager | $62 | 1 |
| Senior Engineer | $75 | 1 |
| Senior Director Software Development | $75 | 1 |
| Senior Data Modeler & Analyst – Healthcare (Remote) | $62 | 1 |
| Sales Development Representative | $15,000 | 1 |
| Registered Nurse - FT Days | $62 | 1 |
| Registered Nurse (1st Shift) | $62 | 1 |
Popular Salary Searches
Software Developer 21 listings Senior Software Engineer 15 listings Senior Software Developer 9 listings Certified Registered Nurse Anesthetist (CRNA) 8 listings Frontend Developer 7 listings Software Engineer 4 listings Senior Unity Game Developer – Remote, Bitcoin 4 listings Lead Software Developer 4 listings Full Stack Developer (remote or hybrid) 4 listings Full Stack Developer (Hybrid/Remote) 4 listings Data Warehouse Developer 4 listings Software Engineering Manager 3 listings