Civil Structural Engineering Manager Salary in Akron
We're still collecting salary data for Civil Structural Engineering Manager in Akron.
Other Salaries in Akron
| Job Title | Avg. Salary | Listings |
|---|---|---|
| Transportation Project Manager | $50,000 | 1 |
| Senior Project Manager | $50,000 | 1 |
| Project Manager- Mechanical | $32,500 | 1 |
| Part-Time Sales Associate | $7 | 1 |
| Jr. Level Civil / Structural Engineer (Entry Level) | $25,000 | 1 |
| HVAC Engineer | $40,000 | 1 |
| ESTIMATOR - PROJECT MANAGER | $21,000 | 1 |
| CNC Programmer / Setup Machinist (Lathe & Mill - Job Shop Environment) | $13 | 1 |
| Civil / Structural Engineering Manager | $75,000 | 1 |
Popular Salary Searches
Project Manager 16 listings Sales Manager 12 listings Outside Sales Representative 9 listings Operations Manager 8 listings Store Manager 6 listings Software Development Manager 6 listings Software Developer 5 listings Senior SQL Developer 5 listings Senior Database Developer 5 listings Electrical Engineer 5 listings Sales Associate 4 listings QA Engineer 4 listings