Salary Comparison Tool
Compare salaries between two job titles side-by-side
Software Engineer
$48,420
Average yearly salary
Based on 200 job listings
Data Scientist
$65
Average yearly salary
Based on 7 job listings
Software Engineer earns $48,355 more per year (74392% higher)
| Metric | Software Engineer | Data Scientist |
|---|---|---|
| Average Salary | $48,420 | $65 |
| Minimum | $39 | $80 |
| 25th Percentile | $24,230 | $73 |
| Median (Est.) | $1,800,020 | $40 |
| 75th Percentile | $1,824,210 | $33 |
| Maximum | $3,600,000 | $0 |
| Job Listings | 200 | 7 |
Salary Range Comparison
Software Engineer $39 - $3,600,000
$48,420
Data Scientist $80 - $0
$65