Salary Comparison Tool
Compare salaries between two job titles side-by-side
Software Engineer
$195,586
Average yearly salary
Based on 28 job listings
Data Scientist
$244,521
Average yearly salary
Based on 3 job listings
Data Scientist earns $48,935 more per year (20% higher)
| Metric | Software Engineer | Data Scientist |
|---|---|---|
| Average Salary | $195,586 | $244,521 |
| Minimum | $67,095 | $128,024 |
| 25th Percentile | $131,341 | $186,273 |
| Median (Est.) | $174,622 | $314,012 |
| 75th Percentile | $238,868 | $372,261 |
| Maximum | $282,149 | $500,000 |
| Job Listings | 28 | 3 |
Salary Range Comparison
Software Engineer $67,095 - $282,149
$195,586
Data Scientist $128,024 - $500,000
$244,521