Salary Comparison Tool
Compare salaries between two job titles side-by-side
Software Engineer
$4,655
Average yearly salary
Based on 200 job listings
Data Scientist
$19,270
Average yearly salary
Based on 57 job listings
Data Scientist earns $14,615 more per year (76% higher)
| Metric | Software Engineer | Data Scientist |
|---|---|---|
| Average Salary | $4,655 | $19,270 |
| Minimum | $10 | $125 |
| 25th Percentile | $2,333 | $9,698 |
| Median (Est.) | $335,004 | $125,063 |
| 75th Percentile | $337,327 | $134,635 |
| Maximum | $669,998 | $250,000 |
| Job Listings | 200 | 57 |
Salary Range Comparison
Software Engineer $10 - $669,998
$4,655
Data Scientist $125 - $250,000
$19,270